Swipe horizontally to compare all 3 hosts →
3 Hosts
| Feature / Metric |
#6
|
#3
|
#4
|
|---|---|---|---|
| Overall Benchmark Score | 9.1/10 | 9.5/10 | 9.4/10 |
| Monthly Starting Price | $5.00/mo | $5.50/mo | β¬4.10/mo |
| Base Storage & Technology | 25GB NVMe Gen4 | 50GB NVMe SSD | 40GB NVMe SSD |
| Allocated Memory (RAM) | 1GB DDR4 / DDR5 | 6GB DDR4 ECC | 4GB DDR4 / DDR5 |
| FIO 4K Random Read Speed | 2950 MB/s | 1850 MB/s | 3100 MB/s |
| FIO 4K Random Write Speed | 2400 MB/s | 1420 MB/s | 2650 MB/s |
| Geekbench 6 Multi-Core Score | 4600 pts | 4780 pts | 5820 pts |
| MTR 30-Day Avg Ping | 11.4 ms | 16.4 ms | 12.1 ms |
| Network Uplink & Quota |
10 Gbps Port
1 TB Bandwidth
|
1 Gbps Port
32 TB Bandwidth
|
1 Gbps Port
20 TB Traffic
|
| Uptime SLA Commitment | 100% SLA | 99.9% | 99.9% |
| Direct Actions | Visit Vultr Detailed Review | Visit Contabo Detailed Review | Visit Hetzner Detailed Review |