Swipe horizontally to compare all 3 hosts →
3 Hosts
| Feature / Metric |
#2
|
#3
|
#4
|
|---|---|---|---|
| Overall Benchmark Score | 9.6/10 | 9.5/10 | 9.4/10 |
| Monthly Starting Price | β¬4.50/mo | $5.50/mo | β¬4.10/mo |
| Base Storage & Technology | 25GB PCIe Gen4/Gen5 NVMe RAID-10 | 50GB NVMe SSD | 40GB NVMe SSD |
| Allocated Memory (RAM) | 2GB DDR4 / DDR5 | 6GB DDR4 ECC | 4GB DDR4 / DDR5 |
| FIO 4K Random Read Speed | 3840 MB/s | 1850 MB/s | 3100 MB/s |
| FIO 4K Random Write Speed | 2910 MB/s | 1420 MB/s | 2650 MB/s |
| Geekbench 6 Multi-Core Score | 5940 pts | 4780 pts | 5820 pts |
| MTR 30-Day Avg Ping | 8.5 ms | 16.4 ms | 12.1 ms |
| Network Uplink & Quota |
1 Gbps - 10 Gbps Port
Unlimited Fair-Use
|
1 Gbps Port
32 TB Bandwidth
|
1 Gbps Port
20 TB Traffic
|
| Uptime SLA Commitment | 99.99% | 99.9% | 99.9% |
| Direct Actions | Visit Infrawire Detailed Review | Visit Contabo Detailed Review | Visit Hetzner Detailed Review |